
Deep Sky
Deep Sky est une tentative de saisir l'infinité de l'espace, composé de cristaux augmentés de leurs propres reflets. Cette masse infinie d'étoiles scintillantes n'est visible que d'en bas, à l'intérieur de la structure solide de la boîte à miroirs qui cache une multitude scintillante.
Disponible en 18 tailles standards pour différents espaces architecturaux, Deep Sky est le lustre le plus polyvalent et le plus populaire de la collection Personal Universe.
Description
Collection: | Univers personnel |
---|---|
Type : | lustre en cristal |
Structure: | acier inoxydable poli, MDF peint / placage bois / cuir, miroir |
Garnitures : | octogones et pendentifs en cristal taillé |
Informations sur l'ampoule : | 28 W - Halogène G9 |
---|---|
Câble: | PVC+PVC transparent ; 250 cm / 98.4 po |
Atténuation: | gradable, coupure de phase |







Spécifications
Couleur Swarovski |
Duvet doré ,Lueur de minuit ,Lagon Mistic ,Transparent |
---|
Tailles du ciel profond
Longueur (L) | Largeur (W) | Hauteur (H) | Poids | |||||
---|---|---|---|---|---|---|---|---|
Modèle | cm | pouce | cm | pouce | cm | pouce | kg | lb |
Ciel profond 80/80/28 | 80 | 31.5 | 80 | 31.5 | 28 | 11 | 49 | 109 |
Ciel profond 100/100/28 | 100 | 39.4 | 100 | 39.4 | 28 | 11 | 52 | 115 |
Ciel profond 120/120/28 | 120 | 47.2 | 120 | 47.2 | 28 | 11 | 64 | 142 |
Ciel profond 80/80/40 | 80 | 31.5 | 80 | 31.5 | 40 | 15.7 | 54 | 120 |
Ciel profond 100/100/40 | 100 | 39.4 | 100 | 39.4 | 40 | 15.7 | 60 | 133 |
Ciel profond 120/120/40 | 120 | 47.2 | 120 | 47.2 | 40 | 15.7 | 73 | 161 |
Longueur (L) | Largeur (W) | Hauteur (H) | Poids | |||||
---|---|---|---|---|---|---|---|---|
Modèle | cm | pouce | cm | pouce | cm | pouce | kg | lb |
Ciel profond 160/48/28 | 160 | 63 | 48 | 18.9 | 28 | 11 | 53 | 117 |
Ciel profond 160/80/28 | 160 | 63 | 80 | 31.5 | 28 | 11 | 67 | 148 |
Ciel profond 120/100/28 | 120 | 47.2 | 100 | 39.4 | 28 | 11 | 65 | 144 |
Ciel profond 160/100/28 | 160 | 63 | 100 | 39.4 | 28 | 11 | 78 | 172 |
Ciel profond 160/120/28 | 160 | 63 | 120 | 47.2 | 28 | 11 | 86 | 190 |
Ciel profond 200/120/28 | 200 | 78.7 | 120 | 47.2 | 28 | 11 | 99 | 219 |
Ciel profond 160/48/40 | 160 | 63 | 48 | 18.9 | 40 | 15.7 | 62 | 137 |
Ciel profond 160/80/40 | 160 | 63 | 80 | 31.5 | 40 | 15.7 | 75 | 166 |
Ciel profond 120/100/40 | 120 | 47.2 | 100 | 39.4 | 40 | 15.7 | 73 | 161 |
Ciel profond 160/100/40 | 160 | 63 | 100 | 39.4 | 40 | 15.7 | 87 | 192 |
Ciel profond 160/120/40 | 160 | 63 | 120 | 47.2 | 40 | 15.7 | 96 | 212 |
Ciel profond 200/120/40 | 200 | 78.7 | 120 | 47.2 | 40 | 15.7 | 111 | 245 |
Catalogue du ciel profond
Vous pouvez télécharger le catalogue pdf en cliquant ici.
une multitude étincelante
Projets avec Deep Sky
Demandez plus d'informations
Si vous avez des questions ou si vous souhaitez obtenir un devis, veuillez nous contacter en cliquant sur les boutons ci-dessous.